0 | 01:00 | Today | 01:00 | 0 |
0 | 1 | February | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
32.0° | 01:00 | Today | 01:00 | 32.0° |
32.0° | 1 | February | 1 | 32.0° |
32.0° | 1 Jan | 2025 | 1 Jan | 32.0° |
Light Rain |
|
Temperature 39°F
Windspeed 0 mph |
0 | 0 |
Wind | Gust |
335° NNW |
WU-api - Ventus W830 - Nieuwe Vaart Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |