0 | 01:00 | Today | 01:00 | 0 |
0 | 1 | February | 1 | 0 |
0 | 1 Jan | 2025 | 1 Jan | 0 |
0.0° | 01:00 | Today | 01:00 | 0.0° |
0.0° | 1 | February | 1 | 0.0° |
0.0° | 1 Jan | 2025 | 1 Jan | 0.0° |
Light Rain |
|
Temperature 4.7°C
Windspeed 0 km/h |
0 | 0 |
Wind | Gust |
327° NNW |
WU-api - Ventus W830 - Nieuwe Vaart Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |