| 0 | 01:00 | Today | 01:00 | 0 |
| 0 | 1 | January | 1 | 0 |
| 0 | 1 Jan | 2026 | 1 Jan | 0 |
| 32.0° | 01:00 | Today | 01:00 | 32.0° |
| 32.0° | 1 | January | 1 | 32.0° |
| 32.0° | 1 Jan | 2026 | 1 Jan | 32.0° |
| Mist |
|
| Temperature 33.6°F
Windspeed-Gust 0.2-1.1 mph |
|
| 0 | 1 |
| Wind | Gust |
| 75° ENE | |
|
WU-api - Ventus W830 - Nieuwe Vaart Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |