| 0 | 01:00 | Today | 01:00 | 0 |
| 0 | 1 | January | 1 | 0 |
| 0 | 1 Jan | 2026 | 1 Jan | 0 |
| 32.0° | 01:00 | Today | 01:00 | 32.0° |
| 32.0° | 1 | January | 1 | 32.0° |
| 32.0° | 1 Jan | 2026 | 1 Jan | 32.0° |
| Mist |
|
| Temperature 33.8°F
Windspeed-Gust 0.7-1.1 mph |
|
| 1 | 1 |
| Wind | Gust |
| 78° ENE | |
|
WU-api - Ventus W830 - Nieuwe Vaart Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |