Tuesday 11 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
13 - 14 | 3° | 0.8 mm | 5.1 m/s Gentle breeze | 1 |
100 % | 1018.1 hPa | ||
14 - 15 | 3.3° | 1.2 mm | 4.4 m/s Gentle breeze | - | 100 % | 1018.2 hPa | ||
15 - 16 | 3.8° | 1.1 mm | 4.4 m/s Gentle breeze | - | 100 % | 1018.3 hPa | ||
16 - 17 | 4.1° | 0.8 mm | 4.2 m/s Gentle breeze | - | 100 % | 1018.2 hPa | ||
17 - 18 | 4.1° | 0.5 mm | 4.2 m/s Gentle breeze | - | 100 % | 1018.3 hPa | ||
18 - 19 | 4° | 0.3 mm | 3.9 m/s Gentle breeze | - | 100 % | 1018.8 hPa | ||
19 - 20 | 3.9° | 0.2 mm | 3.7 m/s Gentle breeze | - | 100 % | 1019 hPa | ||
20 - 21 | 3.7° | 0.2 mm | 3.2 m/s Light breeze | - | 100 % | 1019 hPa | ||
21 - 22 | 3.5° | 0.1 mm | 3.1 m/s Light breeze | - | 100 % | 1019.1 hPa | ||
22 - 23 | 3.3° | 0.2 mm | 3 m/s Light breeze | - | 100 % | 1019 hPa | ||
23 - 00 | 3.3° | 0.2 mm | 2.9 m/s Light breeze | - | 100 % | 1019 hPa | ||
Wednesday 12 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 3.1° | 0.2 mm | 2.7 m/s Light breeze | - | 100 % | 1018.9 hPa | ||
01 - 02 | 3.1° | - | 2.7 m/s Light breeze | - | 100 % | 1019 hPa | ||
02 - 03 | 3° | - | 2.5 m/s Light breeze | - | 100 % | 1018.8 hPa | ||
03 - 04 | 2.9° | - | 2.4 m/s Light breeze | - | 100 % | 1018.6 hPa | ||
04 - 05 | 2.8° | - | 2.3 m/s Light breeze | - | 100 % | 1018.2 hPa | ||
05 - 06 | 2.7° | - | 2.2 m/s Light breeze | - | 100 % | 1018 hPa | ||
06 - 07 | 2.5° | 0.2 mm | 2.1 m/s Light breeze | - | 100 % | 1017.8 hPa | ||
07 - 08 | 2.4° | - | 2 m/s Light air | - | 96 % | 1017.8 hPa | ||
08 - 09 | 2.2° | - | 1.9 m/s Light air | - | 98 % | 1017.9 hPa | ||
09 - 10 | 2.5° | - | 1.8 m/s Light air | - | 100 % | 1018.3 hPa | ||
10 - 11 | 3.2° | - | 1.4 m/s Light air | - | 100 % | 1018.5 hPa | ||
11 - 12 | 4° | - | 1.6 m/s Light air | - | 99 % | 1018.6 hPa | ||
12 - 13 | 4.5° | 0.1 mm | 1.1 m/s Light air | 1 |
100 % | 1018.8 hPa | ||
13 - 14 | 4.8° | - | 1.2 m/s Light air | 1 |
91 % | 1018.7 hPa | ||
14 - 15 | 5.6° | 0.2 mm | 1.4 m/s Light air | 1 |
61 % | 1018.2 hPa | ||
15 - 16 | 5.8° | 0.1 mm | 1.6 m/s Light air | - | 81 % | 1018.1 hPa | ||
16 - 17 | 5.8° | - | 1.3 m/s Light air | - | 90 % | 1018.1 hPa | ||
17 - 18 | 5.2° | 0.1 mm | 1.2 m/s Light air | - | 73 % | 1018.1 hPa | ||
18 - 19 | 3.9° | 0.3 mm | 1.2 m/s Light air | - | 77 % | 1018.3 hPa | ||
19 - 20 | 3.2° | 0.2 mm | 1.5 m/s Light air | - | 98 % | 1018.6 hPa | ||
20 - 21 | 3.2° | - | 2 m/s Light air | - | 100 % | 1018.8 hPa | ||
21 - 22 | 2.8° | - | 1.8 m/s Light air | - | 95 % | 1018.7 hPa | ||
22 - 23 | 2.5° | - | 2.4 m/s Light breeze | - | 97 % | 1018.9 hPa | ||
23 - 00 | 2.4° | - | 2.7 m/s Light breeze | - | 75 % | 1019.2 hPa | ||
Thursday 13 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | 2.1° | - | 2.1 m/s Light breeze | - | 94 % | 1019.5 hPa | ||
01 - 02 | 2.1° | - | 1.9 m/s Light air | - | 94 % | 1019.6 hPa | ||
02 - 03 | 2.1° | - | 3.1 m/s Light breeze | - | 100 % | 1019.7 hPa | ||
03 - 04 | 2.1° | - | 3.5 m/s Light breeze | - | 100 % | 1020.1 hPa | ||
04 - 05 | 1.9° | - | 3.7 m/s Gentle breeze | - | 100 % | 1020.2 hPa | ||
05 - 06 | 1.4° | - | 3.4 m/s Light breeze | - | 100 % | 1020.4 hPa | ||
06 - 07 | 1.3° | - | 3.6 m/s Light breeze | - | 100 % | 1021 hPa | ||
07 - 08 | 1.1° | - | 3.7 m/s Gentle breeze | - | 100 % | 1021.5 hPa | ||
08 - 09 | 0.9° | - | 3.8 m/s Gentle breeze | - | 100 % | 1021.9 hPa | ||
09 - 10 | 0.8° | - | 3.8 m/s Gentle breeze | - | 100 % | 1022.7 hPa | ||
10 - 11 | 0.7° | - | 3.5 m/s Light breeze | - | 20 % | 1023.1 hPa | ||
11 - 12 | 1.2° | - | 3.4 m/s Light breeze | - | - | 1023.5 hPa | ||
12 - 13 | 2.2° | - | 3.4 m/s Light breeze | 1 |
- | 1023.9 hPa | ||
13 - 14 | 3.2° | - | 3.6 m/s Light breeze | 1 |
- | 1023.8 hPa | ||
14 - 15 | 4° | - | 4.1 m/s Gentle breeze | - | 49 % | 1023.4 hPa | ||
15 - 16 | 4.3° | - | 4.2 m/s Gentle breeze | - | 45 % | 1023.3 hPa | ||
16 - 17 | 4.1° | - | 4.4 m/s Gentle breeze | - | 27 % | 1023.3 hPa | ||
17 - 18 | 3° | - | 4.2 m/s Gentle breeze | - | 81 % | 1023.7 hPa | ||
18 - 19 | 1.7° | - | 3.8 m/s Gentle breeze | - | 100 % | 1024.2 hPa | ||
19 - 20 | 1.4° | - | 3.2 m/s Light breeze | - | 100 % | 1024.5 hPa | ||
20 - 21 | 1.7° | - | 3.3 m/s Light breeze | - | 100 % | 1024.7 hPa | ||
21 - 22 | 1.5° | - | 3.8 m/s Gentle breeze | - | 100 % | 1025.1 hPa | ||
22 - 23 | 1.2° | - | 2.7 m/s Light breeze | - | 92 % | 1025.4 hPa | ||
23 - 00 | -0.1° | - | 1.6 m/s Light air | - | 94 % | 1025.7 hPa | ||
Friday 14 February | ||||||||
Period | Conditions | Temperature | Precipitation | Windspeed | Direction | UV index | Clouds | Pressure |
00 - 01 | -0.1° | - | 1.7 m/s Light air | - | 91 % | 1025.8 hPa | ||
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK |