X  Close
 Tuesday 11 February      sunrise  07:59  sunset  17:49   Daylight: 09 hrs 49 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
13 - 14 RainRain 0.8 mm 5.1 m/s   Gentle breeze 186.2 S
1
100 % 1018.1 hPa
14 - 15 Heavy rainHeavy rain 3.3° 1.2 mm 4.4 m/s   Gentle breeze 181.4 S - 100 % 1018.2 hPa
15 - 16 Heavy rainHeavy rain 3.8° 1.1 mm 4.4 m/s   Gentle breeze 176.9 S - 100 % 1018.3 hPa
16 - 17 RainRain 4.1° 0.8 mm 4.2 m/s   Gentle breeze 171 S - 100 % 1018.2 hPa
17 - 18 RainRain 4.1° 0.5 mm 4.2 m/s   Gentle breeze 171.1 S - 100 % 1018.3 hPa
18 - 19 RainRain 0.3 mm 3.9 m/s   Gentle breeze 169.7 S - 100 % 1018.8 hPa
19 - 20 Light rainLight rain 3.9° 0.2 mm 3.7 m/s   Gentle breeze 167.8 SSE - 100 % 1019 hPa
20 - 21 Light rainLight rain 3.7° 0.2 mm 3.2 m/s   Light breeze 159.8 SSE - 100 % 1019 hPa
21 - 22 Light rainLight rain 3.5° 0.1 mm 3.1 m/s   Light breeze 156.7 SSE - 100 % 1019.1 hPa
22 - 23 Light rainLight rain 3.3° 0.2 mm 3 m/s   Light breeze 159.6 SSE - 100 % 1019 hPa
23 - 00 Light rainLight rain 3.3° 0.2 mm 2.9 m/s   Light breeze 161.1 SSE - 100 % 1019 hPa
 Wednesday 12 February      sunrise  07:57  sunset  17:51   Daylight: 09 hrs 53 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 Light rainLight rain 3.1° 0.2 mm 2.7 m/s   Light breeze 164.3 SSE - 100 % 1018.9 hPa
01 - 02 CloudyCloudy 3.1° - 2.7 m/s   Light breeze 166.3 SSE - 100 % 1019 hPa
02 - 03 CloudyCloudy - 2.5 m/s   Light breeze 168.9 SSE - 100 % 1018.8 hPa
03 - 04 CloudyCloudy 2.9° - 2.4 m/s   Light breeze 170.2 S - 100 % 1018.6 hPa
04 - 05 CloudyCloudy 2.8° - 2.3 m/s   Light breeze 179.5 S - 100 % 1018.2 hPa
05 - 06 CloudyCloudy 2.7° - 2.2 m/s   Light breeze 185.5 S - 100 % 1018 hPa
06 - 07 Light rainLight rain 2.5° 0.2 mm 2.1 m/s   Light breeze 189.2 S - 100 % 1017.8 hPa
07 - 08 CloudyCloudy 2.4° - 2 m/s   Light air 191.4 S - 96 % 1017.8 hPa
08 - 09 CloudyCloudy 2.2° - 1.9 m/s   Light air 196.8 SSW - 98 % 1017.9 hPa
09 - 10 CloudyCloudy 2.5° - 1.8 m/s   Light air 189.7 S - 100 % 1018.3 hPa
10 - 11 CloudyCloudy 3.2° - 1.4 m/s   Light air 206 SSW - 100 % 1018.5 hPa
11 - 12 CloudyCloudy - 1.6 m/s   Light air 230 SW - 99 % 1018.6 hPa
12 - 13 Light rainLight rain 4.5° 0.1 mm 1.1 m/s   Light air 255.6 WSW
1
100 % 1018.8 hPa
13 - 14 CloudyCloudy 4.8° - 1.2 m/s   Light air 278.7 W
1
91 % 1018.7 hPa
14 - 15 Light rain showersLight rain showers 5.6° 0.2 mm 1.4 m/s   Light air 315.4 NW
1
61 % 1018.2 hPa
15 - 16 Light rain showersLight rain showers 5.8° 0.1 mm 1.6 m/s   Light air 273.8 W - 81 % 1018.1 hPa
16 - 17 CloudyCloudy 5.8° - 1.3 m/s   Light air 288.4 WNW - 90 % 1018.1 hPa
17 - 18 Light rain showersLight rain showers 5.2° 0.1 mm 1.2 m/s   Light air 357.4 N - 73 % 1018.1 hPa
18 - 19 Rain showersRain showers 3.9° 0.3 mm 1.2 m/s   Light air 359.2 N - 77 % 1018.3 hPa
19 - 20 Light rainLight rain 3.2° 0.2 mm 1.5 m/s   Light air 343.1 NNW - 98 % 1018.6 hPa
20 - 21 CloudyCloudy 3.2° - 2 m/s   Light air 327.3 NNW - 100 % 1018.8 hPa
21 - 22 CloudyCloudy 2.8° - 1.8 m/s   Light air 333.5 NNW - 95 % 1018.7 hPa
22 - 23 CloudyCloudy 2.5° - 2.4 m/s   Light breeze 339 NNW - 97 % 1018.9 hPa
23 - 00 Partly cloudyPartly cloudy 2.4° - 2.7 m/s   Light breeze 347.1 NNW - 75 % 1019.2 hPa
 Thursday 13 February      sunrise  07:55  sunset  17:52   Daylight: 09 hrs 57 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy 2.1° - 2.1 m/s   Light breeze 0.4 N - 94 % 1019.5 hPa
01 - 02 CloudyCloudy 2.1° - 1.9 m/s   Light air 359.3 N - 94 % 1019.6 hPa
02 - 03 CloudyCloudy 2.1° - 3.1 m/s   Light breeze 342.5 NNW - 100 % 1019.7 hPa
03 - 04 CloudyCloudy 2.1° - 3.5 m/s   Light breeze 355.7 N - 100 % 1020.1 hPa
04 - 05 CloudyCloudy 1.9° - 3.7 m/s   Gentle breeze 5.7 N - 100 % 1020.2 hPa
05 - 06 CloudyCloudy 1.4° - 3.4 m/s   Light breeze 6.7 N - 100 % 1020.4 hPa
06 - 07 CloudyCloudy 1.3° - 3.6 m/s   Light breeze 359.3 N - 100 % 1021 hPa
07 - 08 CloudyCloudy 1.1° - 3.7 m/s   Gentle breeze 3 N - 100 % 1021.5 hPa
08 - 09 CloudyCloudy 0.9° - 3.8 m/s   Gentle breeze 7.9 N - 100 % 1021.9 hPa
09 - 10 CloudyCloudy 0.8° - 3.8 m/s   Gentle breeze 12.1 NNE - 100 % 1022.7 hPa
10 - 11 FairFair 0.7° - 3.5 m/s   Light breeze 14.5 NNE - 20 % 1023.1 hPa
11 - 12 Clear skyClear sky 1.2° - 3.4 m/s   Light breeze 18 NNE - - 1023.5 hPa
12 - 13 Clear skyClear sky 2.2° - 3.4 m/s   Light breeze 16.4 NNE
1
- 1023.9 hPa
13 - 14 Clear skyClear sky 3.2° - 3.6 m/s   Light breeze 12.4 NNE
1
- 1023.8 hPa
14 - 15 Partly cloudyPartly cloudy - 4.1 m/s   Gentle breeze 18.6 NNE - 49 % 1023.4 hPa
15 - 16 Partly cloudyPartly cloudy 4.3° - 4.2 m/s   Gentle breeze 17.1 NNE - 45 % 1023.3 hPa
16 - 17 FairFair 4.1° - 4.4 m/s   Gentle breeze 12.6 NNE - 27 % 1023.3 hPa
17 - 18 Partly cloudyPartly cloudy - 4.2 m/s   Gentle breeze 8.2 N - 81 % 1023.7 hPa
18 - 19 CloudyCloudy 1.7° - 3.8 m/s   Gentle breeze 8.4 N - 100 % 1024.2 hPa
19 - 20 CloudyCloudy 1.4° - 3.2 m/s   Light breeze 22.1 NNE - 100 % 1024.5 hPa
20 - 21 CloudyCloudy 1.7° - 3.3 m/s   Light breeze 30 NNE - 100 % 1024.7 hPa
21 - 22 CloudyCloudy 1.5° - 3.8 m/s   Gentle breeze 37.1 NE - 100 % 1025.1 hPa
22 - 23 CloudyCloudy 1.2° - 2.7 m/s   Light breeze 43.2 NE - 92 % 1025.4 hPa
23 - 00 CloudyCloudy -0.1° - 1.6 m/s   Light air 2.2 N - 94 % 1025.7 hPa
 Friday 14 February      sunrise  07:53  sunset  17:54   Daylight: 10 hrs 01 mins  
PeriodConditionsTemperaturePrecipitationWindspeedDirectionUV indexCloudsPressure
00 - 01 CloudyCloudy -0.1° - 1.7 m/s   Light air 347 NNW - 91 % 1025.8 hPa
Weather forecast data courtesy of the Norwegian Meteorological Institute and the NRK